2013 Area Holiday Symonds Yat
| Walk | Mileage | Start Point |
| Devil's Pulpit, Pulmweir Cliff, Boateood Plantation, Paddock Plantation |
4 | Park Hill ST 559 994 |
| Devil's Pulpit, Beech Knoll, Oakdene, Glocestershire Way, Park Hill |
7 | Park Hill ST 559 994 |
| Devil's Pulpit, Pulmweir Cliff, Boatwood Plantation, Gloucestershire Way, Oakdene, Cow's Hill Wood, Miss Grace's Lane | 9 | Park Hill ST 559 994 |
| Forest of Dean | 6 | Cinderford SO 624 125 |
| Forest of Dean | 7.5 | Cinderford SO 624 125 |
| Forest of Dean | 10 | Cinderford SO 624 125 |
| Five Acres, Ellis Redding's Wood, Crossways, Coleford | 4 | Coleford SO 574 106 |
| Coleford, Sprout Farm, Inwood Farm, Clearwell, Battle's Cross Pock Lane | 6.5 | Coleford SO 574 106 |
| Coleford, Sprout Farm, Glyn Farm, Inwood Farm, Clearwell, Battle's Cross Pock Lane | 10 | Coleford SO 574 106 |
| Round Mallards Pike Lake | 3 | Mallards Pike Lake SO 637 092 |
| Upper Soudley and around Mallards Pike Lake | 6 | Mallards Pike Lake SO 637 092 |
| Soudley , Soudley Ponds Nature Resreve, Lower Soudley | 8.5 | Mallards Pike Lake SO 637 092 |
