| Mendip Walking Festival 2023 Wells | |||
| Saturday 26 th August | |||
| Description | Miles | Leader | |
| Family | Wookey Hole, Lower Milton, Upper Milton | 3.5 | Clive Edney |
| Short | Pen Hill Wood and Upper Milton | 6 | Richard Plant |
| Medium | Launcheley Coxley and Burcott | 8 | Mike Plaskitt |
| Long | Heybridge. Henton, Easton and Wookey Hole | 12 | Les Stather |
| Sunday 27th | |||
| Family | Tor Hill and Bishops Fields | 4 | Trevor Letcher |
| Short | Tor Hill, South Horrington and Park Wood | 6 | Richard Coombs |
| Medium | Tor Hill, Biddlecombe and Roockham | 9 | Tony Parsons |
| Long | Croscombe, West Compton, North Wootton | 12 | Margaret Pugh |
| Monday 28th | |||
| Family | Monarchs Way and Dulcote | 4 | Peter Gatenby |
| Short | Dulcote, Dinder and Bishops Fields | 6 | Clive edEey |
| Medium | Tor Hill Dinder and Croscombe | 9.5 | Mo Bennet |
| Long | Wookey Hole. Ebbor Gorge, Pen Hill and Horingtons, | 12 | Mary Perry |
