Shipham Festival Walks
| Day | Type | Time | Miles | Direction | Description | Leader |
| Saturday | Long | ;10am | 12.3 | Clockwise | Winscombe, Crook Peak , Compton Bishop , Winscombe Drove | Tony Dyson |
| Saturday | Intermediate | ;10am | 8.3 | Anti Clockwise | Star, Churchill Quarry, Warren House, Rock of Ages, Black Down, Rowberrow Warren | Brian Lucas |
| Saturday | Medium | ;10am | 5.2 | Anti Clockwise | Lippiatt Lane, Rowberrow Warren, Dolebury Warren, Star | Janet Morland |
| Saturday | Family Short | 1.30pm | 3.2 | Anti Clockwise | Lippiatt Lane, Rowberrow, Philfare Lane | Trevor Letcher |
| Sunday | Long | ;10am | 12.5 | Clockwise | Sidcot, Cheddar Wood, Batts Coombe Quarry, Charter House Farm, Blackdown, Rowbarrow | Tony Strange |
| Sunday | Intermediate | ;10am | 8.4 | Clockwise | Star, Rods Pot, Tynings Farm, Lippiatt Lane | Jenny Williams |
| Sunday | Medium | ;10am | 5.6 | Anti Clockwise | Winterhead Sidcot Winscombe Drove | Richard Plant |
| Sunday | Family Short | 1.30pm | 3.3 | Clockwise | Yew Tree Farm, Rowberrow Warren, Lippiatt Lane | Jane Dyson |
| Monday | Long | ;10am | 10.1 | Clockwise | Lyncombe Hill_Sandford Wood. Banwell_Yarberry, Barton Sidcot | Les Stather |
| Monday | Intermediate | ;10am | 8.4 | Anti Clockwise | Winterhead, Sidcot, Callow Drove Track, Rowberrow Warren | Mike Plaskitt |
| Monday | Medium | ;10am | 5.8 | Anti Clockwise | Star, Sandford, Winscombe Loop | Peter Gatenby |
| Monday | Family Short | 1.30pm | 3.4 | Anti Clockwise | Longbottom Farm Holloway Lane | Chris Vowles |
